
High-brightness, waterproof touring LED panel engineered for outdoor events and permanent installations. IP65 rated, wind-frame ready, and built to last.

4,000–4,500 cd/m² ensures vivid, readable imagery even in direct sunlight — no compromises outdoors.

Epoxy-encapsulated LED chips and IP65 front / IP55 rear rating deliver full protection against rain, dust, and humidity.

Optional wind frame system provides structural reinforcement for high-wind outdoor installations and touring events.

Heavy-duty module connectors, corner protection, and superior heat dissipation ensure long-term reliability in harsh conditions.
| Pixel Pitch (mm) | 3.9 |
| LED Type | Black SMD1921 (Copper wire) — Epoxy Encapsulated |
| Environment | Outdoor |
| Module Size (mm) | 250 × 500 |
| Module Resolution | 64 × 128 |
| Cabinet Sizes (mm) | 500×500×87.5 / 500×1000×87.5 |
| Cabinet Resolution | 128×128 / 128×256 |
| Module Quantity | 2 / 4 pcs |
| Cabinet Weight | 6.5 kg / 13 kg |
| Brightness (cd/m²) | 4,000–4,500 |
| Viewing Angle H/V | 140° / 140° |
| Min. Viewing Distance (m) | 2.9 |
| Gray Scale (bit) | 16 bit |
| Refresh Rate (Hz) | 7,680–15,360 |
| Power Max/Avg (W/m²) | 700 / 235 |
| Work Voltage | AC 100–240V |
| Driving Mode | 1/8 Scan / SM16339SW |
| Contrast Ratio | 5,000:1 |
| Color Temperature (K) | 5,500–9,500 (Adj.) |
| Operating Temp (°C) | -20°C to +50°C |
| Storage Temp (°C) | -40°C to +85°C |
| IP Rating (Front/Rear) | IP65 / IP55 |
| Curved Angle (°) | ±6, ±3, 0 (optional) |
| Maintenance | Rear |
| Installation | Stacking / Hanging |
| Certificate | CE / FCC / ETL |
Specifications are for reference only and subject to change without notice.
Enter your name and email and we'll send the Gladiator Outdoor Series manual directly to your inbox.
Our team will help you design the perfect outdoor LED solution for any environment.