
The touring-grade indoor LED panel built for rental, live events, and permanent installs. Snap-on modules, superior locking, and broadcast-quality refresh rates.

Tool-free snap-on modules and fast-lock connectors allow a single technician to assemble a full wall in record time.

Patented top/bottom and curve-lock system withstands real-world wind loads — trusted for touring productions worldwide.

High-quality SMD2020 black LED chips deliver factory-calibrated color uniformity across every panel in the array.

Ultra-high refresh rates eliminate moiré and flicker in broadcast and camera-facing environments.
| Pixel Pitch (mm) | 2.6 |
| LED Type | Black SMD2020 Copper wire |
| Environment | Indoor |
| Module Size (mm) | 250 × 500 |
| Module Resolution | 96 × 192 |
| Cabinet Sizes (mm) | 500×500×83 / 500×1000×83 |
| Cabinet Resolution | 192×192 / 192×384 |
| Module Quantity | 2 / 4 pcs |
| Cabinet Weight | 6.8 kg / 11.4 kg |
| Brightness (cd/m²) | 900 |
| Viewing Angle H/V | 160° / 140° |
| Min. Viewing Distance (m) | 2.6 |
| Gray Scale (bit) | 15 bit |
| Refresh Rate (Hz) | 7,680–15,360 |
| Power Max/Avg (W/m²) | 400 / 133 |
| Work Voltage | AC 100–240V |
| Driving Mode | 1/24 Scan / SM16329SW |
| Contrast Ratio | 3,000:1 |
| Color Temperature (K) | 5,500–9,500 (Adj.) |
| Operating Temp (°C) | 0°C to +40°C |
| Storage Temp (°C) | -20°C to +85°C |
| IP Rating (Front/Rear) | IP30 / IP30 |
| Curved Angle (°) | ±6, ±3, 0 (optional) |
| Maintenance | Rear |
| Installation | Stacking / Hanging |
| Certificate | CE / FCC / ETL |
Specifications are for reference only and subject to change without notice.
Enter your name and email and we'll send the Gladiator Indoor Series manual directly to your inbox.
Our team will help you design the perfect touring or fixed indoor LED solution.